Table of Contents
High-Quality Resin Insulation Dry Type Transformers
Resin insulation dry type transformers are renowned for their reliability, safety, and environmental friendliness. Utilizing advanced resin materials, these transformers provide excellent electrical insulation and thermal stability, making them suitable for a wide range of industrial and commercial applications. Their compact design and robust construction ensure they operate efficiently even in challenging conditions.
The use of resin insulation significantly reduces the risk of fire and electrical faults, offering peace of mind to users. These transformers are often preferred in settings where traditional oil-filled transformers may pose safety or environmental concerns. With ongoing advancements, modern resin-insulated dry type transformers continue to set new standards in performance and durability.
Prestigious OEM Manufacturing Company Specializing in Resin Transformers
| SC(B)11 | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SC11-30 | 30 | 6,6.3,6.6,10,11/0.4 | 180 | 710 | 2.4 | 4.0 |
| SC11-50 | 50 | 6,6.3,6.6,10,11/0.4 | 250 | 1000 | 2.4 | 4.0 |
| SC11-80 | 80 | 6,6.3,6.6,10,11/0.4 | 340 | 1380 | 1.8 | 4.0 |
| SC11-100 | 100 | 6,6.3,6.6,10,11/0.4 | 360 | 1570 | 1.8 | 4.0 |
| SC11-125 | 125 | 6,6.3,6.6,10,11/0.4 | 420 | 1850 | 1.6 | 4.0 |
| SCB11-160 | 160 | 6,6.3,6.6,10,11/0.4 | 490 | 2130 | 1.6 | 4.0 |
| SCB11-200 | 200 | 6,6.3,6.6,10,11/0.4 | 560 | 2530 | 1.4 | 4.0 |
| SCB11-250 | 250 | 6,6.3,6.6,10,11/0.4 | 650 | 2760 | 1.4 | 4.0 |
| SCB11-315 | 315 | 6,6.3,6.6,10,11/0.4 | 790 | 3470 | 1.2 | 4.0 |
| SCB11-400 | 400 | 6,6.3,6.6,10,11/0.4 | 880 | 3990 | 1.2 | 4.0 |
| SCB11-500 | 500 | 6,6.3,6.6,10,11/0.4 | 1050 | 4880 | 1.2 | 4.0 |
| SCB11-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1210 | 5880 | 1.0 | 4.0 |
| SCB11-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1170 | 5960 | 1.0 | 6.0 |
| SCB11-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1370 | 6960 | 1.0 | 6.0 |
| SCB11-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1590 | 8130 | 1.0 | 6.0 |
| SCB11-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 1880 | 9690 | 1.0 | 6.0 |
| SCB11-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 2210 | 11730 | 1.0 | 6.0 |
| SCB11-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 2720 | 14450 | 0.8 | 6.0 |
| SCB11-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 3200 | 17170 | 0.8 | 6.0 |
As a prestigious OEM manufacturing company, we specialize in producing top-tier resin insulation dry type transformers tailored to meet the specific needs of our clients. Our commitment to quality and innovation has established us as a trusted partner in the electrical equipment industry. We leverage state-of-the-art technology and rigorous quality control processes to ensure each transformer meets international standards.
Our company prides itself on customization, providing solutions that align with varied project requirements and operational environments. With a dedicated team of engineers and technicians, we focus on delivering reliable, efficient, and eco-friendly products that enhance the safety and performance of electrical systems worldwide. Our reputation as a leading manufacturer stems from our consistent excellence and customer-centric approach.
