Table of Contents
Overview of Resin Insulation Dry Type Transformers
Resin insulation dry type transformers are essential components in modern electrical systems, offering a unique blend of safety, efficiency, and reliability. Unlike oil-filled transformers, these units utilize epoxy resin for insulation, which provides superior dielectric properties and eliminates the risk of leakage. This makes them an ideal choice for urban environments where space is limited and safety regulations are stringent.
The design of resin insulation transformers allows for compact installations, making them suitable for various applications, including commercial buildings, industrial facilities, and renewable energy systems. Their ability to operate in environments with high humidity and dust levels further enhances their versatility.
Enclosure Ratings: IP 20, 21, 23, 30, 31
The ingress protection (IP) ratings of transformers indicate their resistance to dust and moisture, which is crucial for maintaining operational integrity. For instance, an IP20 rating offers basic protection against solid objects, while the IP21 rating provides additional safeguards against dripping water. As the ratings increase, so does the level of protection, with IP23, IP30, and IP31 designed to withstand more challenging environmental conditions.
Selecting the appropriate enclosure depends on the specific application and environment in which the transformer will be deployed. For example, areas exposed to outdoor elements may require higher IP ratings to ensure the longevity and reliability of the transformer. Understanding these ratings helps manufacturers and users make informed decisions regarding installation and maintenance.
| Type | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SCH15-30 | 30 | 6,6.3,6.6,10,11/0.4 | 70 | 710 | 1.6 | 4.0 |
| SCH15-50 | 50 | 6,6.3,6.6,10,11/0.4 | 90 | 1000 | 1.4 | 4.0 |
| SCH15-80 | 80 | 6,6.3,6.6,10,11/0.4 | 120 | 1380 | 1.3 | 4.0 |
| SCH15-100 | 100 | 6,6.3,6.6,10,11/0.4 | 130 | 1570 | 1.2 | 4.0 |
| SCH15-125 | 125 | 6,6.3,6.6,10,11/0.4 | 150 | 1850 | 1.1 | 4.0 |
| SC(B)H15-160 | 160 | 6,6.3,6.6,10,11/0.4 | 170 | 2130 | 1.1 | 4.0 |
| SC(B)H15-200 | 200 | 6,6.3,6.6,10,11/0.4 | 200 | 2530 | 1.0 | 4.0 |
| SC(B)H15-250 | 250 | 6,6.3,6.6,10,11/0.4 | 230 | 2760 | 1.0 | 4.0 |
| SC(B)H15-315 | 315 | 6,6.3,6.6,10,11/0.4 | 280 | 3470 | 0.9 | 4.0 |
| SC(B)H15-400 | 400 | 6,6.3,6.6,10,11/0.4 | 310 | 3990 | 0.8 | 4.0 |
| SC(B)H15-500 | 500 | 6,6.3,6.6,10,11/0.4 | 360 | 4880 | 0.8 | 4.0 |
| SC(B)H15-630 | 630 | 6,6.3,6.6,10,11/0.4 | 420 | 5880 | 0.7 | 4.0 |
| SC(B)H15-630 | 630 | 6,6.3,6.6,10,11/0.4 | 410 | 5960 | 0.7 | 6.0 |
| SC(B)H15-800 | 800 | 6,6.3,6.6,10,11/0.4 | 480 | 6960 | 0.7 | 6.0 |
| SC(B)H15-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 550 | 8130 | 0.6 | 6.0 |
| SC(B)H15-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 650 | 9690 | 0.6 | 6.0 |
| SC(B)H15-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 780 | 11730 | 0.6 | 6.0 |
| SC(B)H15-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 1000 | 14450 | 0.5 | 6.0 |
| SC(B)H15-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 1200 | 17170 | 0.5 | 6.0 |
Leading Manufacturing Companies in the Industry
Several companies specialize in the production of resin insulation dry type transformers, each bringing unique strengths to the market. These manufacturers focus on cutting-edge technology, ensuring that their products comply with international standards while meeting the diverse needs of their customers. Their commitment to research and development results in transformers that are not only efficient but also environmentally friendly.
When choosing a manufacturer, it’s essential to consider factors such as product range, customer support, and warranty offerings. Leading companies often provide comprehensive services, including installation and after-sales support, which can significantly enhance the overall user experience. By partnering with reputable manufacturers, businesses can ensure they receive high-quality transformers that deliver reliable performance over time.
