Understanding Customized Dry Type Transformers

Customized dry type transformers are essential components in various electrical systems, providing effective voltage transformation while minimizing environmental risks. Unlike traditional oil-filled transformers, dry type transformers use air as a cooling medium, making them safer and more suitable for indoor applications. These transformers can be tailored to meet specific requirements, including size, capacity, and insulation class, ensuring optimal performance in diverse applications.

The manufacturing process of customized dry type transformers involves several steps, including design, material selection, and assembly. Engineers work closely with clients to understand their needs and specifications, allowing for the creation of a transformer that fits perfectly within the operational parameters of their system. This level of customization not only enhances efficiency but also extends the lifespan of the equipment.

Lot Production in Transformer Manufacturing

Lot production is a crucial aspect of transformer manufacturing, enabling factories to produce multiple units simultaneously. This approach maximizes productivity and reduces costs by streamlining the assembly process. When producing customized dry type transformers, factories often rely on flexible production lines that can quickly adapt to various designs and specifications. Choosing the Right Supplier

Selecting the right supplier for customized dry type transformers is critical for ensuring quality and reliability. Factors to consider include the supplier’s experience in the industry, their ability to provide tailored solutions, and their commitment to customer service. A reputable supplier should have a proven track record of delivering high-quality products that meet or exceed client expectations.

Type Rated capacity (KVA) Voltage combination(KV) No-load losses(W) Load losses(W) No-load current (%) Short-circuit impedance (%)
SC13-30 30 6,6.3,6.6,10,11/0.4 150 710 2.3 4.0
SC13-50 50 6,6.3,6.6,10,11/0.4 215 1000 2.2 4.0
SC13-80 80 6,6.3,6.6,10,11/0.4 295 1380 1.7 4.0
SC13-100 100 6,6.3,6.6,10,11/0.4 320 1570 1.7 4.0
SC13-125 125 6,6.3,6.6,10,11/0.4 375 1850 1.5 4.0
SCB13-160 160 6,6.3,6.6,10,11/0.4 430 2130 1.5 4.0
SCB13-200 200 6,6.3,6.6,10,11/0.4 495 2530 1.3 4.0
SCB13-250 250 6,6.3,6.6,10,11/0.4 575 2760 1.3 4.0
SCB13-315 315 6,6.3,6.6,10,11/0.4 705 3470 1.1 4.0
SCB13-400 400 6,6.3,6.6,10,11/0.4 785 3990 1.1 4.0
SCB13-500 500 6,6.3,6.6,10,11/0.4 930 4880 1.1 4.0
SCB13-630 630 6,6.3,6.6,10,11/0.4 1070 5880 0.9 4.0
SCB13-630 630 6,6.3,6.6,10,11/0.4 1040 5960 0.9 6.0
SCB13-800 800 6,6.3,6.6,10,11/0.4 1210 6960 0.9 6.0
SCB13-1000 1000 6,6.3,6.6,10,11/0.4 1410 8130 0.9 6.0
SCB13-1250 1250 6,6.3,6.6,10,11/0.4 1670 9690 0.9 6.0
SCB13-1600 1600 6,6.3,6.6,10,11/0.4 1960 11700 0.9 6.0
SCB13-2000 2000 6,6.3,6.6,10,11/0.4 2440 14400 0.7 6.0
SCB13-2500 2500 6,6.3,6.6,10,11/0.4 2880 17100 0.7 6.0

Similar Posts